Morybajasa

Akompaniament 1

|B . T T |B . S . |B . T T |B . S . |

|B . T T |B . S . |B . T T |B B S . |

|B . T T |B . S . |B T T T |B . S . |

|B . T T |B . S . |B T T T |B B S . |


Akompaniament 2

|T T T T |T . . . |B . . . |B . . . |

|T T T T |T . . . |B . . B |B . . . |

|T T T T |T . . . |B . . . |B . . B |

|T T T T |T . . . |B . . B |B . . B |


Akompaniament 3

|B . . . |B . . . |T . T . |T T . . |B . . . |B . . . |T T T T |T . S . |

|B . . B |B . . . |T . T . |T T . . |B . . B |B . . . |T T T T |T . S . |

|B . . . |B . . B |T . T . |T T . . |B . . . |B . . B |T T T T |T . S . |

|B . . B |B . . B |T . T . |T T . . |B . . B |B . . B |T T T T |T . S . |

Moribayassa Dunduns

Moribayassa break and solos

Moribayassa: 10-minute practice track (128 bpm)